NDC DESK
If you are a numbers nerd or simply smitten by the box office buzz, you are in for a treat. Here is s an exclusive look at how Bollywood/Hindi films have fared at the ticket window in 2025 — from thunderous openers to surprising flops, and everything in between.
📈 Box Office Breakdown: Bollywood Releases of 2025
| Film | Lifetime | Opening Day | Opening Weekend | Opening Week | Verdict |
| Chhaava | 615.39 | 33.10 | 121.43 | 225.28 | SUPER DUPER HIT |
| Housefull 5 | 198.41* | 24.35 | 91.83 | 133.58 | LOSING |
| Raid 2 | 179.30 | 19.71 | 73.83 (4-day) | 98.89 (8-day) | PLUS |
| Sitaare Zameen Par | 154.49* | 10.70 | 57.30 | 88.46 | PLUS |
| Sky Force | 134.93 | 15.30 | 73.20 | 99.70 | LOSING |
| Sikandar | 129.95 | 30.06 | 86.44 | 115.00 | LOSING |
| Mission: Impossible – The Final Reckoning | 107.90* | 17.50 | 35.50 | 56.65 | PLUS |
| Kesari Chapter 2 | 94.48 | 7.84 | 29.62 | 46.54 | LOSING |
| Jaat | 90.34 | 9.62 | 40.62 (4-day) | 62.24 (8-day) | LOSING |
| Bhool Chuk Maaf | 74.81 | 7.20 | 28.71 | 45.41 | PLUS |
| Jurassic World Rebirth | 58.15* | 9.00 | 39.00 | 54.02 | – |
| Maa | 37.97* | 4.93 | 18.43 | 28.13 | – |
| Game Changer (Hindi) | 37.47 | 8.64 | 26.59 | 34.44 | FLOP |
| Sanam Teri Kasam (Re-Release) | 35.55 | 4.50 | 16.00 | 26.85 | SUPER HIT |
| Metro In Dino | 32.24* | 4.05 | 18.65 | 29.59 | – |
| Deva | 33.97 | 5.78 | 19.43 | 28.17 | FLOP |
| The Diplomat | 40.73 | 4.03 | 13.45 | 19.45 | LOSING |
| Emergency | 20.48 | 3.11 | 12.26 | 16.49 | FLOP |
| Fateh | 18.87 | 2.61 | 10.71 | 16.25 | FLOP |
| Badass Ravi Kumar | 13.78 | 3.52 | 9.72 | 13.46 | LOSING |
| The Bhootnii | 12.52 | 1.19 | 4.72 (4-day) | 7.79 (8-day) | FLOP |
| Mere Husband Ki Biwi | 12.25 | 1.75 | 5.28 | 8.66 | FLOP |
| Crazxy | 14.03 | 1.10 | 4.25 | 7.18 | LOSING |
| Loveyapa | 7.69 | 1.25 | 4.75 | 6.69 | FLOP |
| Ground Zero | 7.77 | 1.20 | 5.20 | 7.39 | FLOP |
| Azaad | 7.61 | 1.50 | 4.75 | 7.06 | FLOP |
| Phule | 6.76 | 0.15 | 1.05 | 2.09 | FLOP |
| Superboys of Malegaon | 5.32 | 0.50 | 1.82 | 2.40 | FLOP |
| Maalik | 4.02* | 4.02 | 4.02* | 4.02* | – |
| YJHD (Re-Release) | 22.04 | 1.15 | 6.25 | 12.15 | SUPER HIT |
| Kesari Veer | 1.88 | 0.25 | 0.88 | 1.55 | FLOP |
| Kapkapiii | 1.50 | 0.26 | 0.92 | 1.38 | FLOP |
Note: All figures are in INR Crores and represent India domestic collections. Verdicts are based solely on box office performance and exclude revenues from OTT, satellite, music, or digital rights. * Still running in theatres; final numbers may change. 🏆 Verdict Glossary: What These Labels Mean
• Super Duper Hit: Earns over 200% returns, with ₹100 Cr+ collection
• Super Hit: Earns 150%+ over investment
• Hit: Doubles its investment
• Plus: Recovers cost and makes modest profit
• Average: Just breaks even
• Losing: Loses some money (less than 50%)
• Flop: Loses 50% or more of the investment
2025 has been a mixed bag for Bollywood — with mammoth blockbusters like Chhaava reaffirming the power of mass entertainers, and several big-budget films surprisingly underperforming despite hype (Housefull 5, Sky Force). A noticeable trend? Star power alone is no longer a guarantee. Content-driven cinema and strong word-of-mouth seem to be winning the race.
Stay tuned as we track which of the year’s upcoming releases will shake up this list in the months ahead.
By New Delhi Chronicle Staff The opposition coalition in Bihar has agreed to project Tejashwi…
NDC Sports Desk Adelaide, October 23, Australia clinched a narrow two-wicket victory over the India…
By the New Delhi Chronicle Political DeskPublished: October 20, 2025 New Delhi:Bihar’s political landscape saw…
New Delhi Chronicle Desk | October 15 Veteran actor Pankaj Dheer, a name etched in…
New Delhi Chronicle Sports Desk New Delhi – October 14, 2025: India Completes 2-0 Test…
By Neetha Bopaiah | New Delhi Chronicle | October 10, 2025 In a historic decision,…